<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Engineering Update</title>
	<atom:link href="http://blogs.mhsl.uab.edu/engineering/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.mhsl.uab.edu/engineering</link>
	<description>Research, News, Funding Opportunities, &#38; More</description>
	<pubDate>Fri, 20 Nov 2009 21:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Learning in 140-Character Bites</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2901</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2901#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:17:38 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2901</guid>
		<description><![CDATA[In most respects, Prof. Natasha Neogi&#8217;s aerospace engineering class is like any other.  It&#8217;s a large, hour-long lecture-style course at the University of Illinois, Urbana-Champaign.  But at the halfway mark, Neogi&#8217;s class takes on a new twist.  She invites her students to log on to Twitter &#8212; the &#8220;micro-blogging&#8221; service that limits messages to 140 [...]]]></description>
			<content:encoded><![CDATA[<p>In most respects, Prof. Natasha Neogi&#8217;s aerospace engineering class is like any other.  It&#8217;s a large, hour-long lecture-style course at the University of Illinois, Urbana-Champaign.  But at the halfway mark, Neogi&#8217;s class takes on a new twist.  She invites her students to log on to Twitter &#8212; the &#8220;micro-blogging&#8221; service that limits messages to 140 characters &#8212; and write in with questions.  Neogi sifts through the &#8220;tweets,&#8221; in Twitter-speak, addressing the most common sticking point at the end of class.  Once widely dismissed as an instrument of vanity, Twitter is now showing up in serious places.  Its citizen-journalistic role after last June&#8217;s Iranian election was much celebrated; in May, a NASA astronaut became the first to tweet from space.  Bit by bit, Twitter is finding a role in education.  [<a href="http://asee.org/publications/connections/2009November.cfm#toolbox" target="_blank">ASEE Connections, November 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2901</wfw:commentRss>
		</item>
		<item>
		<title>Robot Rides Shotgun to Make Us Happier Drivers</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2899</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2899#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:39:37 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2899</guid>
		<description><![CDATA[Audi and the Massachusetts Institute of Technology envision a future where robots riding shotgun make us happier, safer drivers and create a “symbiotic relationship” between car and driver.  The Affective Intelligent Driving Agent, Aida, would analyze our driving habits, keeping track of frequent routes and destinations to provide real-time traffic info, and make friendly suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>Audi and the Massachusetts Institute of Technology envision a future where robots riding shotgun make us happier, safer drivers and create a “symbiotic relationship” between car and driver.  The Affective Intelligent Driving Agent, Aida, would analyze our driving habits, keeping track of frequent routes and destinations to provide real-time traffic info, and make friendly suggestions along the way.  It also could give gentle reminders to buckle up, watch our speed, or slow down for that school bus up ahead.  The idea is to change how we interact with our vehicles and the ever-increasing amount of information we have to process while driving.  [<a href="http://tinyurl.com/ycg4z2n" target="_blank">Wired.com, 17 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2899</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Model Cat&#8217;s Brain with Supercomputer</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2897</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2897#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:18:00 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2897</guid>
		<description><![CDATA[Even the world&#8217;s most powerful supercomputers can&#8217;t replicate basic aspects of the human mind.  The machines can&#8217;t imagine a wall painted a different color, for instance, or picture a person&#8217;s face and connect that to an emotion.  If researchers can make computers operate more like a brain thinks &#8212; by reasoning and dealing with abstractions, [...]]]></description>
			<content:encoded><![CDATA[<p>Even the world&#8217;s most powerful supercomputers can&#8217;t replicate basic aspects of the human mind.  The machines can&#8217;t imagine a wall painted a different color, for instance, or picture a person&#8217;s face and connect that to an emotion.  If researchers can make computers operate more like a brain thinks &#8212; by reasoning and dealing with abstractions, among other things &#8212; they could unleash tremendous insights in such diverse fields as medicine and economics.  A computer with the power of a human brain is not yet near.  But researchers from IBM report that they&#8217;ve simulated a cat&#8217;s cerebral cortex, the thinking part of the brain, using a massive supercomputer.  [<a href="http://tinyurl.com/ykars3j" target="_blank">ChicagoTribune.com, 17 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2897</wfw:commentRss>
		</item>
		<item>
		<title>Club Aims to Build Girls into Engineers</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2895</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2895#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:36:27 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2895</guid>
		<description><![CDATA[Last week, Karin Hill, the director of education and public programs for the National Museum of the United States Navy in the District, visited Calvert Middle School in Prince Frederick.  Her mission: to teach the members of the school&#8217;s all-girls engineering club &#8212; which is the first of its kind in a Calvert County school [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Karin Hill, the director of education and public programs for the National Museum of the United States Navy in the District, visited Calvert Middle School in Prince Frederick.  Her mission: to teach the members of the school&#8217;s all-girls engineering club &#8212; which is the first of its kind in a Calvert County school &#8212; how to make a barometer out of a soup can, a balloon, a sewing needle and a straw.  The program was just one of several events the club has presented this school year.  The club was launched as part of a school system initiative to get students interested in careers in science, technology, engineering, and mathematics.  [<a href="http://tinyurl.com/ygdjwqy" target="_blank">WashingtonPost.com, 12 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2895</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Nanotube Sponges</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2893</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2893#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:29:48 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2893</guid>
		<description><![CDATA[Scientists have invented a carbon-based sponge that can soak up organic pollutants, such as oils and solvents, from the surface of water.  No water is absorbed and the sponge can then be wrung out and reused, like an ordinary household sponge.  Absorbing up to 180 times its own weight in organic matter, the sponge is [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have invented a carbon-based sponge that can soak up organic pollutants, such as oils and solvents, from the surface of water.  No water is absorbed and the sponge can then be wrung out and reused, like an ordinary household sponge.  Absorbing up to 180 times its own weight in organic matter, the sponge is light and tough and has the potential to dramatically enhance oil spill cleanup.  [<a href="http://www.materialsviews.com/matview/display/en/1220/TEXT" target="_blank">MaterialsViews, 6 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2893</wfw:commentRss>
		</item>
		<item>
		<title>Superconductors to Wire a Smarter Grid</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2891</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2891#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:25:33 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2891</guid>
		<description><![CDATA[A proposed hub for connecting the three independent electricity grids that span the continental United States could make it easier to ramp up production of renewable electricity.  The project, called the Tres Amigas Superstation, would use superconducting &#8220;pipelines&#8221; and converter stations to connect three grids: the Western, Eastern, and Texas Interconnections.  Connections between the grids [...]]]></description>
			<content:encoded><![CDATA[<p>A proposed hub for connecting the three independent electricity grids that span the continental United States could make it easier to ramp up production of renewable electricity.  The project, called the Tres Amigas Superstation, would use superconducting &#8220;pipelines&#8221; and converter stations to connect three grids: the Western, Eastern, and Texas Interconnections.  Connections between the grids have been limited because the grids aren&#8217;t synchronized &#8212; the AC power is out of phase.  Special stations that convert AC power into DC power and then back into AC power in the correct phase are needed to move power from one grid to another.  [<a href="http://www.technologyreview.com/energy/23928/" target="_blank">TechnologyReview.com, 12 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2891</wfw:commentRss>
		</item>
		<item>
		<title>With Road Trains, Highways Become Public Transportation</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2889</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2889#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:19:21 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2889</guid>
		<description><![CDATA[Researchers in the European Union are using telematics to create “road trains” that join the benefits of carpooling with the freedom of driving alone.  The latest concept, part of the EU’s Safe Road Trains for the Environment initiative, groups cars with similar destinations into road trains over long stretches of highway.  The lead vehicle will [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in the European Union are using telematics to create “road trains” that join the benefits of carpooling with the freedom of driving alone.  The latest concept, part of the EU’s Safe Road Trains for the Environment initiative, groups cars with similar destinations into road trains over long stretches of highway.  The lead vehicle will be driven by an experienced motorist &#8212; it may even be a bus that regularly travels the route &#8212; while the functions of each following vehicle will be automatically controlled and tethered to the actions of the lead car so that individual drivers can hammer out e-mails or eat breakfast.  [<a href="http://tinyurl.com/yfumhdz" target="_blank">Wired.com, 10 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2889</wfw:commentRss>
		</item>
		<item>
		<title>Biodegradable Electronics Dissolve after Use</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2887</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2887#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:10:10 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2887</guid>
		<description><![CDATA[Along with the usual mix of teabags, banana skins, and egg shells, compost bins of the future could contain biodegradable electronic circuits, according to researchers in the U.S.  The electronic components could also be made biocompatible, so they could be implanted into the body for a short period of time before being broken down and [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the usual mix of teabags, banana skins, and egg shells, compost bins of the future could contain biodegradable electronic circuits, according to researchers in the U.S.  The electronic components could also be made biocompatible, so they could be implanted into the body for a short period of time before being broken down and absorbed without the need for a second operation to remove the implant.  Such devices could include electronically activated drug-release systems or temporary biosensors, for example.  [<a href="http://tinyurl.com/yzzbxl7" target="_blank">Chemistry World, 10 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2887</wfw:commentRss>
		</item>
		<item>
		<title>Contact Lenses That Respond to Light</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2885</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2885#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:06:30 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2885</guid>
		<description><![CDATA[Transition lenses&#8211;which darken automatically in response to bright sunlight&#8211;have been available for eyeglasses for 40 years. But adapting this flexibility to contact lenses has proven challenging. Now researchers in Singapore have developed UV-responsive, or photochromic, lenses that darken when exposed to ultraviolet light, protecting the eyes against the sun&#8217;s damaging rays, and return to normal [...]]]></description>
			<content:encoded><![CDATA[<p>Transition lenses&#8211;which darken automatically in response to bright sunlight&#8211;have been available for eyeglasses for 40 years. But adapting this flexibility to contact lenses has proven challenging. Now researchers in Singapore have developed UV-responsive, or photochromic, lenses that darken when exposed to ultraviolet light, protecting the eyes against the sun&#8217;s damaging rays, and return to normal in UV&#8217;s absence.   [<a href="http://www.technologyreview.com/biomedicine/23922/" target="_blank">TechnologyReview.com, 10 Nov 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2885</wfw:commentRss>
		</item>
		<item>
		<title>Brain-Like Chip May Solve Computers&#8217; Energy Problem</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=2883</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=2883#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:03:45 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=2883</guid>
		<description><![CDATA[Kwabena Boahen’s love affair with digital computers began and ended in 1981, when he was 16.  Boahen lived outside the city of Accra in the West African nation of Ghana.  One afternoon Boahen’s father rolled down the driveway with a surprise in the trunk of his Peugeot: a RadioShack TRS-80 &#8212; the family’s first computer.  [...]]]></description>
			<content:encoded><![CDATA[<p>Kwabena Boahen’s love affair with digital computers began and ended in 1981, when he was 16.  Boahen lived outside the city of Accra in the West African nation of Ghana.  One afternoon Boahen’s father rolled down the driveway with a surprise in the trunk of his Peugeot: a RadioShack TRS-80 &#8212; the family’s first computer.  Young Boahen parked the machine at a desk on the porch, plugged the computer into a TV set to provide a screen and a cassette recorder so he could store programs on tapes, and soon he was programming it to play Ping-Pong.  But as he read about the electronics that made it and all other digital computers work, he soured on the toy.  Moving the Ping-Pong ball just one pixel across the screen required thousands of 1s and 0s, generated by transistors in the computer’s processor that were switching open and shut 2.5 million times per second.  Boahen had expected to find elegance at the heart of his new computer.  Instead he found a Lilliputian bureaucracy of binary code.  “I was totally disgusted,” he recalls.  “It was so brute force.”  That disillusionment inspired a dream of a better solution, a vision that would eventually guide his career.  Boahen has since crossed the Atlantic Ocean and become a prominent scientist at Stanford University, where he is working to create a computer that will fulfill his boyhood vision &#8212; a new kind of computer, based not on the regimented order of traditional silicon chips but on the organized chaos of the human brain.  [<a href="http://tinyurl.com/yd7blg7" target="_blank">Discover, October 2009</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&amp;p=2883</wfw:commentRss>
		</item>
	</channel>
</rss>
