<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Update</title>
	<atom:link href="http://blogs.mhsl.uab.edu/engineering/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.mhsl.uab.edu/engineering</link>
	<description>Research, News, Funding Opportunities, &#38; More</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fundamental Fracture Mechanics Equation of Material</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6763</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6763#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:01:51 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6763</guid>
		<description><![CDATA[On the basis of energy conservation law an without utilizing Linear Fracture Mechanics (LFM) postulates the equation of a real-structure material elastic-plastic fracture has been derived.  With the help of this equation the force and energy criteria of Non-linear Fracture Mechanics (NLFM) have been found.  These criteria constitute the basis of modern strength analysis of [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Nanoribbon and Nanostructured Tin Oxide Composite Anodes for Lithium Ion Batteries</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6761</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6761#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:56:27 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Articles & Papers]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6761</guid>
		<description><![CDATA[A composite made from graphene nanoribbons (GNRs) and tin oxide (SnO2) nanoparticles (NPs) is synthesized and used as the anode material for lithium ion batteries (LIBs).  The conductive GNRs, prepared using sodium/potassium unzipping of multiwall carbon nanotubes, can boost the lithium storage performance of SnO2 NPs.  The composite, as an anode material for LIBs, exhibits [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Composites Inspired by Mineralized Natural Materials</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6758</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6758#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:44:28 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Articles & Papers]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6758</guid>
		<description><![CDATA[Composites play an important role as structural materials in a range of engineering fields due to their potential to combine the best mechanical properties of their constituents. In biology, composites are ubiquitous and exhibit fascinating and precise architectures at fine length scales; bone, hexactinellid sponges and nacreous abalone shells are prime examples. Here, typical biological [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Light-Matter Interactions in Heterostructures of Atomically Thin Films</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6756</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6756#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:26:13 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Articles & Papers]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6756</guid>
		<description><![CDATA[The isolation of various two-dimensional (2D) materials, and the possibility to combine them in vertical stacks, has created a new paradigm in materials science: heterostructures based on 2D crystals.  Such a concept has already proven fruitful for a number of electronic applications in the area of ultrathin and flexible devices.  Here, we expand the range [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-controlled Exoskeleton Lets Paralyzed People Walk</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6753</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6753#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:01:21 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6753</guid>
		<description><![CDATA[Two years ago, Antonio Melillo was in a car crash that completely severed his spinal cord.  He has not been able to move or feel his legs since.  And yet here I am, in a lab at the Santa Lucia Foundation hospital in Rome, Italy, watching him walk.  Melillo is one of the first people [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrastrong and Ultrastable Metallic Glass</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6750</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6750#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:53:48 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6750</guid>
		<description><![CDATA[The lack of thermal stability, originating from their metastable nature, has been one of the paramount obstacles that hinder the wide range of applications of metallic glasses.  We report that the stability of a metallic glass can be dramatically improved by slow deposition at high temperatures.  The glass transition and crystallization temperatures of the ultrastable [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric Description of Defects in Amorphous Materials</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6748</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6748#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:51:34 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6748</guid>
		<description><![CDATA[Classical elasticity is concerned with bodies that can be modeled as smooth manifolds endowed with a reference metric that represents local equilibrium distances between neighboring material elements.  The elastic energy associated with a configuration of a body in classical elasticity is the sum of local contributions that arise from a discrepancy between the actual metric [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Electrical Switching in Metal-metal Contacts</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6746</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6746#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:48:49 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6746</guid>
		<description><![CDATA[Electrical switching has been observed in carefully designed metal-insulator-metal devices built at small geometries.  These devices are also commonly known as memristors and consist of specific materials such as transition metal oxides, chalcogenides, perovskites, oxides with valence defects, or a combination of an inert and an electrochemically active electrode.  No simple physical device has been [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shear Instability in Skin Tissue</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6744</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6744#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:38:48 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6744</guid>
		<description><![CDATA[We propose two toy-models to describe, predict, and interpret the wrinkles appearing on the surface of skin when it is sheared.  With the first model, we account for the lines of greatest tension present in human skin by subjecting a layer of soft tissue to a pre-stretch, and for the epidermis by endowing one of [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cyborg Era Begins</title>
		<link>http://blogs.mhsl.uab.edu/engineering/?p=6742</link>
		<comments>http://blogs.mhsl.uab.edu/engineering/?p=6742#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:35:09 +0000</pubDate>
		<dc:creator>Craig Beard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mhsl.uab.edu/engineering/?p=6742</guid>
		<description><![CDATA[Electronic components are invading the body.  In the lab, cling wrap–like circuitry draped over the hearts of test animals can track the activity of each of the heart&#8217;s four chambers and kill tissue that initiate potentially deadly arrhythmias.  Other arrays penetrate brain tissue to monitor the abnormal nerve firing patterns in epilepsy or induce gene [...]]]></description>
		<wfw:commentRss>http://blogs.mhsl.uab.edu/engineering/?feed=rss2&#038;p=6742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
